2007
| District Code | School District | Levy Rate |
| D-49-1 | Bishop (City) | 100.33 |
| D-49-1AG | Bishop (City) Ag | 89.30 |
| D-49-2 | Bishop School District | 89.30 |
| I-1-1 | Cache (City) | 99.88 |
| I-1-1AG | Cache (City) Ag | 99.88 |
| I-1-2 | Cache School District | 99.88 |
| 160-JT | Cement School District | 84.45 |
| 64-JT | Cyril School District | 83.50 |
| 6-JT-56 | Boone-Apache School District | 93.17 |
| I-132-1 | Chattanooga (City) | 73.61 |
| I-132-2 | Chattanooga School District | 73.61 |
| I-JT | Walters School District | 72.68 |
| I-16-1 | Elgin (City) | 97.66 |
| I-16-1AG | Elgin (City) Ag | 97.66 |
| I-16-2 | Elgin School District | 97.66 |
| S-16-2 | Elgin-Stoney Point School District | 97.66 |
| F-132-1 | Faxon-Chatty (City) | 73.61 |
| F-132-2 | Faxon-Chatty School District | 73.61 |
| I-9-1 | Fletcher (City) | 91.86 |
| I-9-2 | Fletcher School District | 91.86 |
| I-9-1AG | Fletcher (City) Ag | 91.86 |
| D-48-1 | Flower Mound (City) | 88.72 |
| D-48-1AG | Flower Mound (City) Ag | 77.69 |
| D-48-2 | Flower Mound School District | 77.69 |
| I-4-1 | Geronimo (City) | 101.32 |
| I-4-1AG | Geronimo (City) Ag | 101.32 |
| L-I-4-1 | Geronimo-Lawton (City) | 112.35 |
| L-I-4-2 | Geronimo-Lawton School District | 101.32 |
| I-4-2 | Geronimo School District | 101.32 |
| I-2-1 | Indiahoma (City) | 84.04 |
| I-2-2 | Indiahoma School District | 84.04 |
| 3-JT | Mountain View-Gotebo School District | 73.89 |
| 4-JT | Snyder School District | 74.52 |
| I-8-1 | Lawton (City) | 94.29 |
| TIFF01 | Lawton (Tiff) | 94.29 |
| L-I-1-1 | Lawton-Cache (City) | 110.91 |
| L-I-1-1AG | Lawton-Cache (City) Ag | 99.88 |
| L-I-1-2 | Lawton-Cache School District | 99.88 |
| I-8-1AG | Lawton (City) Ag | 83.26 |
| L-I-4-1AG | Geronimo-Lawton (City) Ag | 101.32 |
| M-I-8-2 | Medicine Park-Lawton School District | 83.26 |
| I-8-2 | Lawton School District | 83.26 |
| M-I-16-2 | Medicine Park-Elgin School District | 97.66 |
| M-I-16-2AG | Medicine Park-Elgin (City) Ag | 97.66 |
| M-I-8-1AG | Medicine Park-Lawton (City) Ag | 83.26 |
| M-I-8-1 | Medicine Park-Lawton (City) | 83.26 |
| M-I-16-1 | Medicine Park-Elgin (City) | 97.66 |
| 21-JT | Empire School District | 87.03 |
| 34-JT | Central High School District | 91.29 |
| I-3-1 | Sterling (City) | 80.94 |
| I-3-1AG | Sterling (City) Ag | 80.94 |
| I-3-2 | Sterling School District | 80.94 |
| WREF | Wildlife Refuge | 0.00 |

