2008
| District Code | School District | Levy Rate |
| 3 | Bishop (City) | 97.37 |
| 28 | Bishop (City) Ag | 86.68 |
| 24 | Bishop School District | 86.68 |
| 11 | Cache (City) | 100.97 |
| 30 | Cache (City) Ag | 100.97 |
| 9 | Cache School District | 100.97 |
| 47 | Cement School District | 85.20 |
| 57 | Cyril School District | 84.86 |
| 32 | Boone-Apache School District | 93.10 |
| 31 | Chattanooga (City) | 73.61 |
| 17 | Chattanooga School District | 73.61 |
| 36 | Walters School District | 72.68 |
| 12 | Elgin (City) | 96.12 |
| 44 | Elgin (City) Ag | 96.12 |
| 54 | Elgin (City) TIF | 96.12 |
| 15 | Elgin School District | 96.12 |
| 63 | Elgin-Stoney Point School District | 96.12 |
| 38 | Faxon-Chatty (City) | 73.61 |
| 27 | Faxon-Chatty School District | 73.61 |
| 5 | Fletcher (City) | 93.32 |
| 14 | Fletcher School District | 93.32 |
| 22 | Fletcher (City) Ag | 93.32 |
| 4 | Flower Mound (City) | 82.45 |
| 21 | Flower Mound (City) Ag | 71.76 |
| 25 | Flower Mound School District | 71.76 |
| 29 | Geronimo (City) | 99.99 |
| 49 | Geronimo (City) Ag | 99.99 |
| 48 | Geronimo-Lawton (City) | 110.68 |
| 51 | Geronimo-Lawton School District | 99.99 |
| 16 | Geronimo School District | 99.99 |
| 39 | Indiahoma (City) | 90.28 |
| 10 | Indiahoma School District | 90.28 |
| 18 | Mountain View-Gotebo School District | 73.89 |
| 19 | Snyder School District | 74.52 |
| 2 | Lawton (City) | 91.44 |
| 53 | Lawton (Tiff) | 91.44 |
| 46 | Lawton-Cache (City) | 111.66 |
| 40 | Lawton-Cache (City) Ag | 100.97 |
| 41 | Lawton-Cache School District | 100.97 |
| 20 | Lawton (City) Ag | 80.75 |
| 37 | Geronimo-Lawton (City) Ag | 99.99 |
| 26 | Medicine Park-Lawton School District | 80.75 |
| 8 | Lawton School District | 80.75 |
| 42 | Medicine Park-Elgin School District | 96.12 |
| 52 | Medicine Park-Elgin (City) Ag | 96.12 |
| 7 | Medicine Park-Lawton (City) Ag | 80.75 |
| 6 | Medicine Park-Lawton (City) | 80.75 |
| 43 | Medicine Park-Elgin (City) | 96.12 |
| 35 | Empire School District | 90.82 |
| 34 | Central High School District | 83.49 |
| 23 | Sterling (City) | 87.04 |
| 45 | Sterling (City) Ag | 87.04 |
| 33 | Sterling School District | 87.04 |
| 50 | Wildlife Refuge | 16.88 |

